Mailbox & My Shopper Shipping Rates
| Most Popular | |||||
![]() ![]() Shipping from U.S. |
Standard Shipping |
Express Shipping |
|||
| Delivery Time | 6-8 working days | 3-4 working days | |||
| Shipment Tracking | ![]() |
![]() |
|||
| Insurance | ![]() |
![]() |
|||
| Rates | Indonesia | Singapore | Indonesia | Singapore | |
| Weight(kg) | 0.5 | Rp236,000 | Rp113,000 | - | Rp272,000 |
| 1 | 288,000 | 143,000 | - | 328,000 | |
| 2 | 400,000 | 201,000 | - | 462,000 | |
| 3 | 600,000 | 259,000 | - | 570,000 | |
| 4 | 800,000 | 318,000 | - | 699,000 | |
| 5 | 1,000,000 | 376,000 | - | 790,000 | |
| 6 | 1,200,000 | 434,000 | - | 912,000 | |
| 7 | 1,400,000 | 493,000 | - | 986,000 | |
| 8 | 1,600,000 | 551,000 | - | 1,102,000 | |
| 9 | 1,800,000 | 610,000 | - | 1,158,000 | |
| 10 | 2,000,000 | 668,000 | - | 1,269,000 | |
| 11 | 2,200,000 | 726,000 | - | 1,380,000 | |
| 12 | 2,400,000 | 785,000 | - | 1,412,000 | |
| 13 | 2,600,000 | 843,000 | - | 1,518,000 | |
| 14 | 2,800,000 | 901,000 | - | 1,623,000 | |
| 15 | 3,000,000 | 960,000 | - | 1,728,000 | |
| 16 | 3,200,000 | 1,018,000 | - | 1,731,000 | |
| 17 | 3,400,000 | 1,077,000 | - | 1,830,000 | |
| 18 | 3,600,000 | 1,135,000 | - | 1,929,000 | |
| 19 | 3,800,000 | 1,193,000 | - | 2,029,000 | |
| 20 | 4,000,000 | 1,252,000 | - | 2,128,000 | |
| For items above 20kg | 190,000 per kg | 59,000 per kg | - | 91,000 per kg | |
* with effect June 2011, a 15.5% fuel surcharge will be applicable to the rates above.
What is Volumetric Weight?

When such situation occurs, we weigh the volumetric weight and actual weight. We
take the higher weight between the two for shipping rate calculation.

When such situation occurs, we weigh the volumetric weight and actual weight. We
take the higher weight between the two for shipping rate calculation.
| Volumetric weight(kg) | = Width x Height x Length (cm) 6000 |



Shipping from U.S.
